Maxxi Corporation

Ferro-Ligas
Talhas Elétricas
Painel Wall

Perfil H - Abas Inclinadas

Descrição

  • Comprimento de 6m e 12m.
  • Atende à norma ASTM A 572.
Dimensão Massa Linear kg/br d mm bf mm di mm h mm tw mm tf mm
6 W 150 x 22,5 135 152 152 119 139 5,8 6,6
6 W 150 x 29,8 178,8 157 153 118 138 6,6 9,3
6 W 150 x 37,1 222,6 162 154 119 139 8,1 11,6
8 W 200 x 35,9 215,4 201 165 161 181 6,2 10,2
8 W 200 x 46,1 276,6 203 203 161 181 7,2 11,0
8 HP 200 x 53,0 318 204 207 161 181 11,3 11,3
10 HP 250 x 62,0 372 246 256 201 225 10,5 10,7
10 W 250 x 73,0 438 253 254 201 225 8,6 14,2
10 W 250 x 80,0 480 256 255 201 225 9,4 15,6
10 HP 250 x 85,0 510 254 260 201 225 14,4 14,4
10 W 250 x 89,0 534 260 256 201 225 10,7 17,3
12 HP 310 x 79,0 474 299 306 245 277 11,0 11,0
12 HP 310 x 93,0 558 303 308 245 277 13,1 13,1
12 W 310 x 97,0 582 308 305 245 277 9,9 15,4
12 W 310 x 107,0 642 311 306 245 277 10,9 17,0
12 HP 310 x 110,0 660 308 310 245 277 15,4 15,5
12 W 310 x 117,0 702 314 307 245 277 11,9 18,7
12 HP 310 x 125,0 750 312 312 245 277 17,4 17,4
14 W 360 x 110,0 660 360 256 288 320 11,4 19,9
14 W 360 x 122,0 732 363 257 288 320 13,0 21,7
Solicite um orçamento sem compromisso